Friday 5th August 2022
Crystal Palace | 20:00 | Arsenal |
Saturday 6th August 2022
Fulham | 12:30 | Liverpool | ||
Bournemouth | 15:00 | Aston Villa | ||
Leeds United | 15:00 | Wolves | ||
Newcastle | 15:00 | Nottingham Forest | ||
Spurs | 15:00 | Southampton | ||
Everton | 17:30 | Chelsea |
Sunday 7th August 2022
Leicester City | 14:00 | Brentford | ||
Man Utd | 14:00 | Brighton | ||
West Ham | 16:30 | Man City |
Saturday 13th August 2022
Aston Villa | 12:30 | Everton | ||
Arsenal | 15:00 | Leicester City | ||
Brighton | 15:00 | Newcastle | ||
Man City | 15:00 | Bournemouth | ||
Southampton | 15:00 | Leeds United | ||
Wolves | 15:00 | Fulham | ||
Brentford | 17:30 | Man Utd |
Sunday 14th August 2022
Nottingham Forest | 14:00 | West Ham | ||
Chelsea | 16:30 | Spurs |
Monday 15th August 2022
Liverpool | 20:00 | Crystal Palace |
Saturday 20th August 2022
Spurs | 12:30 | Wolves | ||
Crystal Palace | 15:00 | Aston Villa | ||
Everton | 15:00 | Nottingham Forest | ||
Fulham | 15:00 | Brentford | ||
Leicester City | 15:00 | Southampton | ||
Bournemouth | 17:30 | Arsenal |
Sunday 21st August 2022
Leeds United | 14:00 | Chelsea | ||
West Ham | 14:00 | Brighton | ||
Newcastle | 16:30 | Man City |
Monday 22nd August 2022
Man Utd | 20:00 | Liverpool |
Saturday 27th August 2022
Southampton | 12:30 | Man Utd | ||
Brentford | 15:00 | Everton | ||
Brighton | 15:00 | Leeds United | ||
Chelsea | 15:00 | Leicester City | ||
Liverpool | 15:00 | Bournemouth | ||
Man City | 15:00 | Crystal Palace | ||
Arsenal | 17:30 | Fulham |
Sunday 28th August 2022
Aston Villa | 14:00 | West Ham | ||
Wolves | 14:00 | Newcastle | ||
Nottingham Forest | 16:30 | Spurs |
Tuesday 30th August 2022
Fulham | 19:30 | Brighton | ||
Crystal Palace | 19:30 | Brentford | ||
Southampton | 19:45 | Chelsea | ||
Leeds United | 20:00 | Everton |
Wednesday 31st August 2022
Arsenal
|
19:30 | Aston Villa
|
||
Bournemouth
|
19:30 | Wolves
|
||
Man City
|
19:30 | Nottingham Forest
|
||
West Ham
|
19:45 | Spurs
|
||
Liverpool
|
20:00 | Newcastle |
Post Views: 1,003